Hitting

Game AB PA H R K BB 1B 2B 3B HR SB CS RBI HP SAC DP G TB Slug SB% OB% AVG OPS RK
May 9/18 4 4 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1 1 .250 .000 .250 .250 .500 0
May 13/18 2 2 2 1 0 0 2 0 0 0 1 0 0 0 0 0 1 2 1.000 1.000 1.000 1.000 2.000 0
May 13/18 4 4 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1 1 .250 .000 .250 .250 .500 0
May 16/18 3 4 1 2 0 1 0 0 1 0 0 0 0 0 0 0 1 3 1.000 .000 .500 .333 1.500 0
May 21/18 4 4 1 0 1 0 1 0 0 0 1 0 0 0 0 0 1 1 .250 1.000 .250 .250 .500 0
May 21/18 4 5 2 3 0 1 2 0 0 0 1 0 1 0 0 0 1 2 .500 1.000 .600 .500 1.100 0
May 23/18 4 4 2 0 1 0 0 2 0 0 0 0 1 0 0 0 1 4 1.000 .000 .500 .500 1.500 0
May 25/18 4 4 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 .000 1.000 .000 .000 .000 0
May 27/18 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000 0
May 27/18 5 5 3 2 0 0 2 0 1 0 2 0 1 0 0 0 1 5 1.000 1.000 .600 .600 1.600 0
May 30/18 4 4 1 1 0 0 1 0 0 0 1 0 0 0 0 0 1 1 .250 1.000 .250 .250 .500 0
Jun 6/18 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000 0
Jun 8/18 1 3 0 1 0 2 0 0 0 0 2 0 0 0 0 0 1 0 .000 1.000 .667 .000 .667 0
Jun 13/18 4 4 2 0 0 0 2 0 0 0 2 0 0 0 0 0 1 2 .500 1.000 .500 .500 1.000 0
Jun 24/18 2 4 1 2 0 2 0 1 0 0 3 1 2 0 0 0 1 2 1.000 .750 .750 .500 1.750 0
Jun 24/18 4 4 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1 1 .250 .000 .250 .250 .500 0
Jul 4/18 3 3 1 0 0 0 1 0 0 0 1 0 0 0 0 0 1 1 .333 1.000 .333 .333 .667 0
Jul 8/18 2 3 0 0 1 1 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .333 .000 .333 0
Jul 8/18 3 4 0 0 0 1 0 0 0 0 0 0 1 0 0 0 1 0 .000 .000 .250 .000 .250 0
Jul 9/18 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000 0
TOTALS 62 70 19 12 3 8 14 3 2 0 15 1 6 0 0 0 20 26 .419 .938 .386 .306 .805 0

Pitching

Game W L SV GS CG SHO IP AB H R ER BB SO 1B 2B 3B HR HP BSV PO DP G H/G BB/G SO/G SO/BB OAVG ERA WHIP WP
Jul 8/18 0 0 0 0 0 0 1 5 1 1 0 1 1 0 0 0 0 0 0 0 0 1 7.0 7.0 7.0 1.0 0.200 0.00 2.00 0
Jul 9/18 0 0 0 0 0 0 0.67 2 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0.0 0.0 10.4 0.0 0.000 0.00 0.00 0
TOTALS 0 0 0 0 0 0 1.67 7 1 1 0 1 2 0 0 0 0 0 0 0 0 2 4.2 4.2 8.4 2.0 0.143 0.00 1.20 0

*Place your mouse over game date for full description.



Ticker
  • Follow us ! @MJBL_BASEBALL on Twitter
Recent Results
Fri Jul 29/22 7:00pm:
St. James A's 0
Elmwood Giants 8
Thu Jul 28/22 7:00pm:
St. James A's 1
Elmwood Giants 4
Wed Jul 27/22 7:00pm:
Elmwood Giants 6
St. James A's 2
Mon Jul 25/22 7:00pm:
Carillon Sultans 3
Elmwood Giants 8
Mon Jul 25/22 7:00pm:
Altona Bisons 0
St. James A's 10
Sun Jul 24/22 7:30pm:
St. James A's 1
Altona Bisons 6
Upcoming Games

There are no upcoming games to display.

Attendance

Number of visits to the site:

19858740

Weather

Winnipeg Weather

16th May, 2024
Scattered Clouds
13.9°C12.79°C
Wind: 6.17 meter/sec
Standings

  

Team NameGWLTPCTGB
Altona Bisons245190.20815.0
Brandon Marlins191270.6325.5
Carillon Sultans208120.40010.0
Elmwood Giants241770.7083.0
Interlake Blue Jays2413110.5427.0
Pembina Valley Orioles2410140.41710.0
St. Boniface Legionaires236170.26113.5
St. James A's242040.833-